Dates In History
1979 [Detail]
| 1st January | Microsoft moves from Albuquerque, New Mexico to Bellevue, Washington |
| 11th January | ICL chairman Tom Hudson to retire [News Article] - Computer Weekly 635 |
| 18th January | Union concerned over VDUs [News Article] - Computer Weekly 636 |
| 18th January | Association for women [News Article] - Computer Weekly 636 |
| 18th January | Service business up 26% [News Article] - Computer Weekly 636 |
| 1st February | First Japanese mainframe in UK [News Article] - Computer Weekly 638 |
| 1st February | Two new versions of Pet announced [News Article] - Computer Weekly 638 |
| 8th February | 'Half-price' terminal for supermarkets [News Article] - Computer Weekly 639 |
| 8th February | 18,240 Megabytes of disc storage possible [News Article] - Computer Weekly 639 |
| 8th February | £2,000 reward for stolen micro system [News Article] - Computer Weekly 639 |
| March 1979 | Acorn releases the Acorn System 1 |
| 1st March | What Scotland Yard holds on intelligence system [News Article] - Computer Weekly 642 |
| 15th March | 8086 'based on simple CPU' with control chips [News Article] - Computer Weekly 644 |
| 22nd March | 50,000 orders [News Article] - Computer Weekly 645 |
| 22nd March | End-user language for PDP-11 [News Article] - Computer Weekly 645 |
| 22nd March | Scicon man made FRS [News Article] - Computer Weekly 645 |
| 11th May | VisiCalc publicly demonstrated for the first time |
| June 1979 | Apple releases the Apple II+ |
| 17th October | Personal Software releases VisiCalc, the first spreadsheet |


